# Atmega256RFR2 @ 20C, UNT-61E, RSS2 Mote 2015-12-30
# TX-PWR RPC=0x0 vs RPC=0xFF. Current mA
#
15 14.6  11.8
14 15.0  12.1
13 15.3  12.5
12 15.6  12.8
11 15.9  13.1
10 16.1  13.4
 9 16.3  13.7
 8 16.5  13.8
 7 16.7  13.9
 6 16.9  14.0
 5 17.0  14.2
 4 17.2  14.3
 3 17.2  14.5
 2 17.2  14.6
 1 17.3  14.6
 0 17.4  14.5
RX 13.7   7.3
IDLE  0     0