osd-contiki/examples/osd/arduino-sygonix-valve/Adafruit-GFX-Library-master/Fonts/FreeSansOblique12pt7b.h

303 lines
20 KiB
C
Raw Normal View History

2017-10-10 00:39:53 +02:00
const uint8_t FreeSansOblique12pt7bBitmaps[] PROGMEM = {
0x0C, 0x61, 0x86, 0x18, 0x63, 0x0C, 0x30, 0xC2, 0x18, 0x61, 0x00, 0x00,
0xC3, 0x00, 0xCF, 0x3C, 0xE2, 0x8A, 0x20, 0x01, 0x8C, 0x03, 0x18, 0x06,
0x60, 0x18, 0xC0, 0x31, 0x83, 0xFF, 0x87, 0xFF, 0x03, 0x18, 0x0C, 0x60,
0x18, 0xC0, 0x23, 0x03, 0xFF, 0x8F, 0xFF, 0x02, 0x30, 0x0C, 0x60, 0x18,
0x80, 0x63, 0x00, 0xC6, 0x00, 0x00, 0x80, 0x3F, 0x03, 0xFC, 0x32, 0x73,
0x91, 0x99, 0x8C, 0xCC, 0x06, 0x60, 0x3E, 0x00, 0x7E, 0x01, 0xFC, 0x0C,
0xEC, 0x43, 0x62, 0x1B, 0x11, 0x9D, 0x9C, 0x7F, 0xC1, 0xF8, 0x02, 0x00,
0x10, 0x01, 0x80, 0x00, 0x00, 0x01, 0x83, 0xC0, 0x60, 0xFC, 0x18, 0x30,
0xC2, 0x0C, 0x18, 0xC1, 0x83, 0x30, 0x38, 0xCC, 0x03, 0xF1, 0x00, 0x3C,
0x40, 0x00, 0x18, 0xF0, 0x06, 0x3F, 0x01, 0x8C, 0x30, 0x23, 0x06, 0x0C,
0x60, 0xC3, 0x0E, 0x30, 0xC0, 0xFC, 0x10, 0x0F, 0x00, 0x01, 0xE0, 0x3F,
0x81, 0x8C, 0x18, 0x60, 0xC3, 0x06, 0x30, 0x1F, 0x00, 0xE0, 0x1F, 0x01,
0xDC, 0xD8, 0x6D, 0x81, 0xEC, 0x0E, 0x60, 0x73, 0x87, 0xCF, 0xE6, 0x3E,
0x38, 0xFE, 0xA0, 0x03, 0x06, 0x04, 0x0C, 0x18, 0x18, 0x30, 0x30, 0x60,
0x60, 0x60, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0x40, 0x60,
0x60, 0x20, 0x04, 0x06, 0x06, 0x02, 0x03, 0x03, 0x03, 0x03, 0x03, 0x03,
0x03, 0x03, 0x06, 0x06, 0x06, 0x0C, 0x0C, 0x18, 0x18, 0x30, 0x20, 0x60,
0xC0, 0x0C, 0x0C, 0x49, 0x7F, 0x3C, 0x3C, 0x6C, 0x00, 0x03, 0x00, 0x30,
0x03, 0x00, 0x30, 0xFF, 0xFF, 0xFF, 0x06, 0x00, 0x60, 0x06, 0x00, 0xC0,
0x0C, 0x00, 0x77, 0x22, 0x6C, 0xFF, 0xF0, 0xFC, 0x00, 0x40, 0x30, 0x08,
0x06, 0x01, 0x00, 0xC0, 0x20, 0x18, 0x04, 0x02, 0x00, 0x80, 0x40, 0x10,
0x08, 0x02, 0x01, 0x00, 0xC0, 0x20, 0x00, 0x07, 0xC0, 0xFE, 0x1C, 0x73,
0x83, 0x30, 0x36, 0x03, 0x60, 0x36, 0x03, 0xC0, 0x7C, 0x07, 0xC0, 0x6C,
0x06, 0xC0, 0xEC, 0x0C, 0xE3, 0x87, 0xF0, 0x3E, 0x00, 0x02, 0x0C, 0x77,
0xEF, 0xC1, 0x83, 0x0C, 0x18, 0x30, 0x61, 0xC3, 0x06, 0x0C, 0x18, 0x60,
0x03, 0xF0, 0x1F, 0xE0, 0xE1, 0xC7, 0x03, 0x18, 0x0C, 0x00, 0x30, 0x01,
0x80, 0x0E, 0x00, 0x70, 0x07, 0x80, 0x78, 0x07, 0x80, 0x38, 0x01, 0xC0,
0x06, 0x00, 0x1F, 0xFC, 0xFF, 0xE0, 0x07, 0xC0, 0xFE, 0x1C, 0x73, 0x03,
0x30, 0x30, 0x03, 0x00, 0xE0, 0x7C, 0x07, 0xC0, 0x0E, 0x00, 0x60, 0x06,
0xC0, 0x6C, 0x0C, 0xE1, 0xC7, 0xF8, 0x3E, 0x00, 0x00, 0x60, 0x06, 0x00,
0xE0, 0x1E, 0x03, 0xE0, 0x6C, 0x0C, 0xC1, 0x8C, 0x30, 0xC6, 0x1C, 0xC1,
0x8F, 0xFF, 0xFF, 0xE0, 0x18, 0x03, 0x00, 0x30, 0x03, 0x00, 0x0F, 0xF8,
0x7F, 0xC6, 0x00, 0x30, 0x01, 0x00, 0x1B, 0xC0, 0xFF, 0x06, 0x1C, 0x60,
0x60, 0x03, 0x00, 0x18, 0x00, 0xC0, 0x0C, 0x60, 0x63, 0x86, 0x0F, 0xE0,
0x3E, 0x00, 0x03, 0xC0, 0xFE, 0x1C, 0x73, 0x83, 0x30, 0x06, 0x00, 0x67,
0x87, 0xFC, 0xF0, 0xEE, 0x06, 0xC0, 0x6C, 0x06, 0xC0, 0x4C, 0x0C, 0xE1,
0x87, 0xF8, 0x3E, 0x00, 0x3F, 0xFB, 0xFF, 0xC0, 0x0C, 0x00, 0xC0, 0x0C,
0x00, 0xC0, 0x06, 0x00, 0x60, 0x06, 0x00, 0x70, 0x03, 0x00, 0x30, 0x03,
0x80, 0x18, 0x01, 0xC0, 0x0C, 0x00, 0xE0, 0x00, 0x07, 0xC0, 0xFE, 0x1C,
0x73, 0x03, 0x30, 0x33, 0x03, 0x38, 0x61, 0xFC, 0x3F, 0xC7, 0x0E, 0x60,
0x6C, 0x06, 0xC0, 0x6C, 0x0C, 0xE1, 0xC7, 0xF8, 0x3E, 0x00, 0x07, 0xC1,
0xFE, 0x38, 0x73, 0x03, 0x60, 0x36, 0x03, 0x60, 0x36, 0x07, 0x70, 0xF3,
0xFE, 0x1E, 0x60, 0x0E, 0x00, 0xCC, 0x1C, 0xE3, 0x87, 0xF0, 0x3C, 0x00,
0x39, 0xC0, 0x00, 0x00, 0x00, 0x00, 0x39, 0xC0, 0x1C, 0x70, 0x00, 0x00,
0x00, 0x00, 0x00, 0x07, 0x1C, 0x20, 0x86, 0x30, 0x00, 0x00, 0x01, 0xC0,
0x3C, 0x0F, 0x81, 0xE0, 0x7C, 0x03, 0x80, 0x0F, 0x00, 0x1F, 0x00, 0x3E,
0x00, 0x38, 0x00, 0x40, 0x7F, 0xFB, 0xFF, 0x80, 0x00, 0x00, 0x0F, 0xFF,
0x7F, 0xF0, 0x20, 0x01, 0xC0, 0x07, 0xC0, 0x0F, 0x80, 0x0F, 0x00, 0x1C,
0x03, 0xE0, 0x78, 0x1F, 0x03, 0xC0, 0x38, 0x00, 0x00, 0x00, 0x0F, 0x87,
0xF9, 0xC3, 0xB0, 0x3C, 0x06, 0x00, 0xC0, 0x30, 0x0C, 0x03, 0x01, 0xC0,
0x30, 0x0C, 0x01, 0x80, 0x00, 0x00, 0x00, 0x00, 0x30, 0x06, 0x00, 0x00,
0x3F, 0x80, 0x01, 0xFF, 0xE0, 0x0F, 0x01, 0xE0, 0x38, 0x00, 0xE0, 0xE0,
0x00, 0xC3, 0x87, 0x81, 0xCE, 0x1F, 0xB1, 0x98, 0x71, 0xC3, 0x61, 0x83,
0x86, 0xC6, 0x06, 0x0F, 0x0C, 0x0C, 0x3E, 0x30, 0x30, 0x6C, 0x60, 0x61,
0xD8, 0xC1, 0x87, 0x31, 0xC7, 0x1C, 0x61, 0xF7, 0xF0, 0x63, 0xCF, 0x80,
0xE0, 0x00, 0x00, 0xF0, 0x00, 0x00, 0xFF, 0xE0, 0x00, 0x7F, 0x00, 0x00,
0x00, 0x38, 0x00, 0x78, 0x00, 0x7C, 0x00, 0xFC, 0x00, 0xDC, 0x01, 0xCC,
0x01, 0x8C, 0x03, 0x8C, 0x03, 0x0C, 0x06, 0x0C, 0x0E, 0x0E, 0x0F, 0xFE,
0x1F, 0xFE, 0x18, 0x06, 0x38, 0x06, 0x30, 0x06, 0x70, 0x06, 0x60, 0x07,
0x0F, 0xF8, 0x1F, 0xF8, 0x60, 0x38, 0xC0, 0x31, 0x80, 0x63, 0x00, 0xCE,
0x03, 0x18, 0x0C, 0x3F, 0xF0, 0x7F, 0xF0, 0xC0, 0x73, 0x00, 0x66, 0x00,
0xCC, 0x01, 0x98, 0x06, 0x70, 0x1C, 0xFF, 0xF1, 0xFF, 0x80, 0x01, 0xF8,
0x07, 0xFE, 0x0E, 0x0E, 0x1C, 0x03, 0x38, 0x03, 0x30, 0x00, 0x60, 0x00,
0x60, 0x00, 0xC0, 0x00, 0xC0, 0x00, 0xC0, 0x00, 0xC0, 0x00, 0xC0, 0x06,
0xC0, 0x0C, 0xE0, 0x1C, 0x70, 0x78, 0x3F, 0xF0, 0x1F, 0x80, 0x0F, 0xF8,
0x1F, 0xFC, 0x18, 0x0E, 0x18, 0x07, 0x18, 0x03, 0x18, 0x03, 0x38, 0x03,
0x30, 0x03, 0x30, 0x03, 0x30, 0x03, 0x70, 0x06, 0x70, 0x06, 0x60, 0x0C,
0x60, 0x0C, 0x60, 0x18, 0xE0, 0x78, 0xFF, 0xE0, 0xFF, 0x80, 0x0F, 0xFF,
0x1F, 0xFE, 0x18, 0x00, 0x18, 0x00, 0x18, 0x00, 0x18, 0x00, 0x38, 0x00,
0x30, 0x00, 0x3F, 0xFC, 0x3F, 0xF8, 0x70, 0x00, 0x70, 0x00, 0x60, 0x00,
0x60, 0x00, 0x60, 0x00, 0xE0, 0x00, 0xFF, 0xF8, 0xFF, 0xF8, 0x0F, 0xFE,
0x3F, 0xFC, 0x60, 0x00, 0xC0, 0x01, 0x80, 0x03, 0x00, 0x0E, 0x00, 0x18,
0x00, 0x3F, 0xF0, 0x7F, 0xE1, 0xC0, 0x03, 0x80, 0x06, 0x00, 0x0C, 0x00,
0x18, 0x00, 0x70, 0x00, 0xC0, 0x01, 0x80, 0x00, 0x01, 0xF8, 0x07, 0xFE,
0x0E, 0x0F, 0x18, 0x03, 0x30, 0x03, 0x70, 0x00, 0x60, 0x00, 0x60, 0x00,
0xC0, 0x7F, 0xC0, 0x7E, 0xC0, 0x02, 0xC0, 0x06, 0xC0, 0x06, 0xE0, 0x0E,
0x60, 0x1E, 0x78, 0x3C, 0x3F, 0xE4, 0x0F, 0x84, 0x0C, 0x01, 0x8E, 0x00,
0xC6, 0x00, 0xE3, 0x00, 0x61, 0x80, 0x30, 0xC0, 0x18, 0xE0, 0x0C, 0x60,
0x0E, 0x3F, 0xFE, 0x1F, 0xFF, 0x1C, 0x01, 0x8E, 0x01, 0xC6, 0x00, 0xE3,
0x00, 0x61, 0x80, 0x31, 0xC0, 0x18, 0xC0, 0x1C, 0x60, 0x0C, 0x00, 0x0C,
0x71, 0x86, 0x18, 0x63, 0x8C, 0x30, 0xC3, 0x1C, 0x61, 0x86, 0x18, 0xE3,
0x00, 0x00, 0x18, 0x01, 0x80, 0x0C, 0x00, 0x60, 0x03, 0x00, 0x38, 0x01,
0x80, 0x0C, 0x00, 0x60, 0x03, 0x00, 0x38, 0x01, 0x8C, 0x0C, 0x60, 0x63,
0x07, 0x1C, 0x70, 0x7F, 0x01, 0xF0, 0x00, 0x0C, 0x03, 0x87, 0x01, 0xC1,
0x80, 0xE0, 0x60, 0x60, 0x18, 0x70, 0x06, 0x38, 0x03, 0x9C, 0x00, 0xCE,
0x00, 0x37, 0x80, 0x0F, 0x70, 0x07, 0x8C, 0x01, 0xC3, 0x80, 0x60, 0x60,
0x18, 0x1C, 0x06, 0x03, 0x03, 0x80, 0xE0, 0xC0, 0x18, 0x30, 0x07, 0x00,
0x0C, 0x03, 0x80, 0x60, 0x0C, 0x01, 0x80, 0x30, 0x0E, 0x01, 0x80, 0x30,
0x06, 0x01, 0xC0, 0x38, 0x06, 0x00, 0xC0, 0x18, 0x07, 0x00, 0xFF, 0xFF,
0xFC, 0x0E, 0x00, 0x71, 0xE0, 0x0F, 0x1E, 0x00, 0xF1, 0xE0, 0x1E, 0x1E,
0x01, 0xE1, 0xE0, 0x36, 0x3B, 0x03, 0x63, 0x30, 0x6E, 0x33, 0x0E, 0xC3,
0x30, 0xCC, 0x33, 0x18, 0xC6, 0x31, 0x8C, 0x63, 0x31, 0xC6, 0x33, 0x18,
0x61, 0xE1, 0x8E, 0x1E, 0x18, 0xC1, 0xC1, 0x8C, 0x1C, 0x38, 0x0C, 0x01,
0x8F, 0x00, 0xC7, 0x80, 0x63, 0xE0, 0x71, 0xF0, 0x30, 0xD8, 0x18, 0xEE,
0x0C, 0x63, 0x06, 0x31, 0xC7, 0x18, 0xE3, 0x0C, 0x31, 0x8C, 0x1C, 0xC6,
0x06, 0x63, 0x03, 0xF1, 0x80, 0xF1, 0xC0, 0x78, 0xC0, 0x3C, 0x60, 0x0E,
0x00, 0x01, 0xF8, 0x03, 0xFF, 0x03, 0x83, 0xC3, 0x80, 0x63, 0x00, 0x3B,
0x80, 0x0D, 0x80, 0x06, 0xC0, 0x03, 0xC0, 0x01, 0xE0, 0x00, 0xF0, 0x00,
0xF8, 0x00, 0x6C, 0x00, 0x36, 0x00, 0x31, 0x80, 0x30, 0xF0, 0x78, 0x3F,
0xF0, 0x07, 0xE0, 0x00, 0x0F, 0xF8, 0x3F, 0xF8, 0x60, 0x38, 0xC0, 0x31,
0x80, 0x63, 0x00, 0xCE, 0x03, 0x18, 0x0E, 0x3F, 0xF8, 0x7F, 0xE1, 0xC0,
0x03, 0x80, 0x06, 0x00, 0x0C, 0x00, 0x18, 0x00, 0x70, 0x00, 0xC0, 0x01,
0x80, 0x00, 0x00, 0xFC, 0x01, 0xFF, 0xC0, 0xF0, 0x78, 0x70, 0x06, 0x38,
0x01, 0xCC, 0x00, 0x36, 0x00, 0x0D, 0x80, 0x03, 0xC0, 0x00, 0xF0, 0x00,
0x3C, 0x00, 0x1B, 0x00, 0x06, 0xC0, 0x03, 0x38, 0x1D, 0xC6, 0x03, 0xE1,
0xE0, 0xF0, 0x3F, 0xFE, 0x03, 0xF1, 0xC0, 0x00, 0x20, 0x0F, 0xFC, 0x1F,
0xFE, 0x18, 0x07, 0x18, 0x03, 0x18, 0x03, 0x18, 0x03, 0x38, 0x06, 0x30,
0x0C, 0x3F, 0xF8, 0x3F, 0xF8, 0x70, 0x1C, 0x70, 0x0C, 0x60, 0x0C, 0x60,
0x0C, 0x60, 0x18, 0xE0, 0x18, 0xC0, 0x18, 0xC0, 0x1C, 0x03, 0xF8, 0x1F,
0xF8, 0x70, 0x38, 0xC0, 0x33, 0x00, 0x66, 0x00, 0x0C, 0x00, 0x1E, 0x00,
0x1F, 0xC0, 0x0F, 0xF0, 0x01, 0xF0, 0x00, 0xEC, 0x00, 0xD8, 0x01, 0xB0,
0x06, 0x70, 0x38, 0x7F, 0xE0, 0x3F, 0x00, 0xFF, 0xFF, 0xFF, 0xF0, 0x70,
0x01, 0xC0, 0x06, 0x00, 0x18, 0x00, 0x60, 0x03, 0x80, 0x0C, 0x00, 0x30,
0x00, 0xC0, 0x03, 0x00, 0x1C, 0x00, 0x60, 0x01, 0x80, 0x06, 0x00, 0x18,
0x00, 0xE0, 0x00, 0x18, 0x03, 0x38, 0x03, 0x30, 0x07, 0x30, 0x06, 0x30,
0x06, 0x70, 0x06, 0x70, 0x0E, 0x60, 0x0C, 0x60, 0x0C, 0x60, 0x0C, 0xE0,
0x0C, 0xC0, 0x1C, 0xC0, 0x18, 0xC0, 0x18, 0xC0, 0x38, 0xE0, 0x70, 0x7F,
0xE0, 0x1F, 0x80, 0xC0, 0x0F, 0xC0, 0x1B, 0x80, 0x73, 0x00, 0xC6, 0x03,
0x0C, 0x06, 0x18, 0x18, 0x30, 0x70, 0x60, 0xC0, 0xE3, 0x81, 0xC6, 0x01,
0x9C, 0x03, 0x30, 0x06, 0xE0, 0x0D, 0x80, 0x1E, 0x00, 0x3C, 0x00, 0x70,
0x00, 0xC0, 0x70, 0x1F, 0x01, 0xC0, 0x6C, 0x0F, 0x03, 0xB0, 0x3C, 0x0C,
0xC1, 0xF0, 0x73, 0x06, 0xC1, 0x8C, 0x3B, 0x06, 0x30, 0xC6, 0x30, 0xC7,
0x18, 0xC3, 0x18, 0x67, 0x0C, 0xE1, 0x98, 0x33, 0x06, 0xE0, 0xDC, 0x1B,
0x03, 0x60, 0x6C, 0x07, 0x81, 0xE0, 0x1C, 0x07, 0x80, 0x70, 0x1C, 0x01,
0x80, 0x70, 0x00, 0x07, 0x00, 0xE0, 0xE0, 0x38, 0x0C, 0x0E, 0x01, 0xC3,
0x80, 0x18, 0xE0, 0x03, 0x98, 0x00, 0x36, 0x00, 0x07, 0x80, 0x00, 0xF0,
0x00, 0x1E, 0x00, 0x07, 0xC0, 0x01, 0xDC, 0x00, 0x73, 0x80, 0x1C, 0x30,
0x03, 0x07, 0x00, 0xC0, 0x60, 0x38, 0x0E, 0x0E, 0x00, 0xC0, 0xE0, 0x06,
0x60, 0x0C, 0x70, 0x1C, 0x70, 0x38, 0x30, 0x70, 0x38, 0x60, 0x18, 0xC0,
0x1D, 0xC0, 0x1F, 0x80, 0x0F, 0x00, 0x0E, 0x00, 0x0E, 0x00, 0x0E, 0x00,
0x0C, 0x00, 0x0C, 0x00, 0x0C, 0x00, 0x1C, 0x00, 0x18, 0x00, 0x0F, 0xFF,
0x87, 0xFF, 0x80, 0x01, 0xC0, 0x01, 0xC0, 0x01, 0xC0, 0x01, 0xC0, 0x01,
0xC0, 0x01, 0xC0, 0x01, 0xC0, 0x01, 0xC0, 0x01, 0xC0, 0x01, 0xC0, 0x01,
0xC0, 0x01, 0xC0, 0x00, 0xC0, 0x00, 0xC0, 0x00, 0xFF, 0xF8, 0x7F, 0xFC,
0x00, 0x07, 0xC1, 0xE0, 0x60, 0x18, 0x0C, 0x03, 0x00, 0xC0, 0x30, 0x1C,
0x06, 0x01, 0x80, 0x60, 0x18, 0x0E, 0x03, 0x00, 0xC0, 0x30, 0x0C, 0x06,
0x01, 0x80, 0x60, 0x1E, 0x07, 0x80, 0x93, 0x6C, 0x92, 0x49, 0x24, 0xDB,
0x24, 0x07, 0x81, 0xE0, 0x18, 0x06, 0x01, 0x80, 0xC0, 0x30, 0x0C, 0x03,
0x01, 0xC0, 0x60, 0x18, 0x06, 0x01, 0x80, 0xE0, 0x30, 0x0C, 0x03, 0x00,
0xC0, 0x60, 0x18, 0x1E, 0x0F, 0x80, 0x03, 0x01, 0xC0, 0xD8, 0x36, 0x19,
0x84, 0x63, 0x19, 0x83, 0x60, 0xC0, 0xFF, 0xFC, 0xE6, 0x23, 0x07, 0xC3,
0xFC, 0xE3, 0x98, 0x30, 0x06, 0x01, 0x87, 0xF3, 0xC6, 0xC0, 0xD8, 0x3B,
0x0E, 0x7F, 0x77, 0xCC, 0x0C, 0x00, 0x60, 0x03, 0x00, 0x30, 0x01, 0x80,
0x0C, 0xF0, 0x7F, 0xC3, 0x87, 0x38, 0x19, 0x80, 0xCC, 0x06, 0x60, 0x32,
0x03, 0xB0, 0x19, 0xC1, 0xCE, 0x1C, 0x7F, 0xC3, 0x7C, 0x00, 0x0F, 0x83,
0xF8, 0xE3, 0xB8, 0x36, 0x07, 0xC0, 0x30, 0x06, 0x00, 0xC0, 0x18, 0x1B,
0x86, 0x3F, 0xC3, 0xE0, 0x00, 0x0C, 0x00, 0x60, 0x01, 0x80, 0x06, 0x00,
0x18, 0x3E, 0x61, 0xFF, 0x0E, 0x3C, 0x70, 0x71, 0x80, 0xCE, 0x07, 0x30,
0x18, 0xC0, 0x63, 0x01, 0x8C, 0x0E, 0x38, 0x78, 0x7F, 0xC0, 0xFB, 0x00,
0x07, 0xC1, 0xFE, 0x38, 0x77, 0x03, 0x60, 0x37, 0xFF, 0xFF, 0xFC, 0x00,
0xC0, 0x0C, 0x06, 0xE1, 0xC7, 0xF8, 0x3E, 0x00, 0x07, 0x0F, 0x1C, 0x18,
0x18, 0x7E, 0x7E, 0x30, 0x30, 0x30, 0x30, 0x60, 0x60, 0x60, 0x60, 0x60,
0xC0, 0xC0, 0x03, 0xCC, 0x3F, 0xA1, 0xC7, 0x8E, 0x0E, 0x30, 0x38, 0xC0,
0xC6, 0x03, 0x18, 0x0C, 0x60, 0x71, 0x81, 0xC7, 0x0E, 0x0F, 0xF8, 0x1E,
0x60, 0x03, 0x80, 0x0C, 0x30, 0x70, 0x7F, 0x80, 0xF8, 0x00, 0x0C, 0x00,
0xC0, 0x0C, 0x01, 0x80, 0x18, 0x01, 0x9E, 0x1F, 0xF1, 0xC7, 0x38, 0x33,
0x03, 0x30, 0x33, 0x07, 0x30, 0x66, 0x06, 0x60, 0x66, 0x06, 0x60, 0xC6,
0x0C, 0x18, 0xC0, 0x00, 0x18, 0xC6, 0x33, 0x18, 0xC6, 0x31, 0x98, 0xC6,
0x00, 0x01, 0x80, 0xC0, 0x00, 0x00, 0x00, 0x18, 0x1C, 0x0C, 0x06, 0x03,
0x01, 0x81, 0x80, 0xC0, 0x60, 0x30, 0x18, 0x18, 0x0C, 0x06, 0x03, 0x03,
0x87, 0x83, 0x80, 0x0C, 0x00, 0x60, 0x03, 0x00, 0x30, 0x01, 0x80, 0x0C,
0x18, 0x61, 0x83, 0x38, 0x33, 0x81, 0xB8, 0x0F, 0xC0, 0x77, 0x03, 0x18,
0x30, 0xC1, 0x87, 0x0C, 0x18, 0x60, 0xE3, 0x03, 0x00, 0x18, 0xC6, 0x63,
0x18, 0xC6, 0x33, 0x18, 0xC6, 0x31, 0x98, 0xC6, 0x00, 0x1B, 0xE3, 0xC3,
0xFD, 0xFC, 0xF1, 0xE1, 0x9C, 0x18, 0x33, 0x03, 0x06, 0x60, 0xC0, 0xCC,
0x18, 0x3B, 0x83, 0x06, 0x60, 0x60, 0xCC, 0x0C, 0x19, 0x83, 0x03, 0x30,
0x60, 0xE6, 0x0C, 0x18, 0x1B, 0xE1, 0xFF, 0x3C, 0x73, 0x83, 0x30, 0x33,
0x03, 0x30, 0x77, 0x06, 0x60, 0x66, 0x06, 0x60, 0x66, 0x0C, 0x60, 0xC0,
0x07, 0xC1, 0xFE, 0x38, 0x77, 0x03, 0x60, 0x3E, 0x03, 0xC0, 0x3C, 0x06,
0xC0, 0x6C, 0x0E, 0xE1, 0xC7, 0xF8, 0x3E, 0x00, 0x0C, 0xF0, 0x3F, 0xE0,
0xE1, 0xC7, 0x03, 0x1C, 0x0C, 0x60, 0x31, 0x80, 0xCE, 0x07, 0x38, 0x18,
0xE0, 0xE3, 0xC7, 0x0F, 0xF8, 0x77, 0xC1, 0x80, 0x06, 0x00, 0x18, 0x00,
0x60, 0x03, 0x80, 0x00, 0x0F, 0x98, 0xFF, 0xCE, 0x3C, 0xE0, 0xE6, 0x03,
0x70, 0x1B, 0x01, 0x98, 0x0C, 0xC0, 0x66, 0x07, 0x38, 0x78, 0xFF, 0x83,
0xCC, 0x00, 0x60, 0x07, 0x00, 0x38, 0x01, 0x80, 0x0C, 0x00, 0x1B, 0x8F,
0xCF, 0x07, 0x03, 0x01, 0x80, 0xC0, 0xE0, 0x60, 0x30, 0x18, 0x0C, 0x06,
0x00, 0x0F, 0xC1, 0xFF, 0x30, 0x76, 0x03, 0x60, 0x07, 0x80, 0x3F, 0x80,
0x7E, 0x00, 0x6C, 0x06, 0xE0, 0xCF, 0xF8, 0x3E, 0x00, 0x18, 0x30, 0x67,
0xEF, 0xC6, 0x0C, 0x30, 0x60, 0xC1, 0x83, 0x0C, 0x18, 0x3C, 0x38, 0x30,
0x33, 0x03, 0x30, 0x37, 0x06, 0x60, 0x66, 0x06, 0x60, 0x66, 0x06, 0xC0,
0xEC, 0x0C, 0xC3, 0xCF, 0xFC, 0x7C, 0xC0, 0xC0, 0x78, 0x1B, 0x03, 0x60,
0xC6, 0x18, 0xC6, 0x19, 0xC3, 0x30, 0x6C, 0x0D, 0x81, 0xE0, 0x3C, 0x03,
0x00, 0xC1, 0xC3, 0xE1, 0xE1, 0xB0, 0xF0, 0xD8, 0x78, 0xCC, 0x6C, 0x66,
0x36, 0x63, 0x33, 0x30, 0x99, 0xB0, 0x58, 0xD8, 0x2C, 0x78, 0x1C, 0x3C,
0x0E, 0x1C, 0x06, 0x0E, 0x00, 0x0C, 0x1C, 0x30, 0xE0, 0xE3, 0x01, 0x98,
0x07, 0xC0, 0x0E, 0x00, 0x30, 0x01, 0xE0, 0x0F, 0x80, 0x73, 0x01, 0x8C,
0x0C, 0x38, 0x60, 0x60, 0x18, 0x0C, 0x60, 0x61, 0x83, 0x86, 0x0C, 0x1C,
0x60, 0x31, 0x80, 0xCC, 0x03, 0x30, 0x0D, 0x80, 0x36, 0x00, 0xF0, 0x03,
0x80, 0x06, 0x00, 0x30, 0x00, 0xC0, 0x06, 0x00, 0xF0, 0x03, 0x80, 0x00,
0x1F, 0xF1, 0xFF, 0x00, 0x70, 0x0C, 0x01, 0x80, 0x30, 0x06, 0x00, 0xC0,
0x18, 0x03, 0x00, 0x60, 0x0F, 0xFC, 0xFF, 0xC0, 0x07, 0x0E, 0x18, 0x18,
0x18, 0x18, 0x30, 0x30, 0x30, 0x30, 0x60, 0xE0, 0xE0, 0x60, 0x60, 0x60,
0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xF0, 0x60, 0x0C, 0x30, 0x82, 0x08, 0x61,
0x84, 0x10, 0x43, 0x0C, 0x20, 0x86, 0x18, 0x41, 0x04, 0x30, 0xC2, 0x00,
0x00, 0x06, 0x07, 0x80, 0xC0, 0x60, 0x30, 0x18, 0x0C, 0x0C, 0x06, 0x03,
0x01, 0xC0, 0xE0, 0x60, 0x60, 0x30, 0x18, 0x0C, 0x0C, 0x06, 0x03, 0x01,
0x83, 0x83, 0x80, 0x38, 0x0F, 0x82, 0x38, 0x83, 0xE0, 0x38 };
const GFXglyph FreeSansOblique12pt7bGlyphs[] PROGMEM = {
{ 0, 0, 0, 7, 0, 1 }, // 0x20 ' '
{ 0, 6, 18, 7, 3, -17 }, // 0x21 '!'
{ 14, 6, 6, 9, 4, -16 }, // 0x22 '"'
{ 19, 15, 18, 13, 1, -17 }, // 0x23 '#'
{ 53, 13, 21, 13, 2, -17 }, // 0x24 '$'
{ 88, 19, 17, 21, 3, -16 }, // 0x25 '%'
{ 129, 13, 17, 16, 2, -16 }, // 0x26 '&'
{ 157, 2, 6, 5, 4, -16 }, // 0x27 '''
{ 159, 8, 23, 8, 3, -17 }, // 0x28 '('
{ 182, 8, 23, 8, 0, -16 }, // 0x29 ')'
{ 205, 8, 8, 9, 4, -17 }, // 0x2A '*'
{ 213, 12, 11, 14, 2, -10 }, // 0x2B '+'
{ 230, 4, 6, 7, 1, -1 }, // 0x2C ','
{ 233, 6, 2, 8, 2, -7 }, // 0x2D '-'
{ 235, 3, 2, 7, 2, -1 }, // 0x2E '.'
{ 236, 10, 18, 7, 0, -17 }, // 0x2F '/'
{ 259, 12, 17, 13, 2, -16 }, // 0x30 '0'
{ 285, 7, 17, 13, 5, -16 }, // 0x31 '1'
{ 300, 14, 17, 13, 1, -16 }, // 0x32 '2'
{ 330, 12, 17, 13, 2, -16 }, // 0x33 '3'
{ 356, 12, 17, 13, 2, -16 }, // 0x34 '4'
{ 382, 13, 17, 13, 2, -16 }, // 0x35 '5'
{ 410, 12, 17, 13, 2, -16 }, // 0x36 '6'
{ 436, 13, 17, 13, 3, -16 }, // 0x37 '7'
{ 464, 12, 17, 13, 2, -16 }, // 0x38 '8'
{ 490, 12, 17, 13, 2, -16 }, // 0x39 '9'
{ 516, 5, 12, 7, 3, -11 }, // 0x3A ':'
{ 524, 6, 16, 7, 2, -11 }, // 0x3B ';'
{ 536, 13, 12, 14, 2, -11 }, // 0x3C '<'
{ 556, 13, 6, 14, 2, -8 }, // 0x3D '='
